Specimen Name (click on each name for specimen details) | Map it! | 3D INTERACTIVE VIEWS | |||
---|---|---|---|---|---|
400 frames | 400 stereo | 1600 frames | 1600 stereo | ||
Predmosti III | |||||
Zhoukoudian upper cave | |||||
Cromagnon I | |||||
Ksar Akil | |||||
Shanidar I | |||||
La Ferrassie I | |||||
Spy I | |||||
Shanidar3 | |||||
La Chapelle I | |||||
Gibraltar | |||||
Skhul I | |||||
Skhul IV | |||||
Skhul V | |||||
Krapina C | |||||
Dali | |||||
KNM-ES 11693 | |||||
Ngandong III | |||||
Ngandong IX | |||||
Ngandong unknown | |||||
Broken hill | |||||
Steinheim | |||||
Zhoukoudian locus E | |||||
OH 9 | |||||
KNM-ER 732 | |||||
Sk 23 | |||||
Sk 847 | |||||
Sk 48 | |||||
Mojokerto | |||||
STS 5 | |||||
Taung |